Product Features
·3 Year Vacuum Warranty
·Vapor Phase Storage
·Rugged and Durable
·Dry Shippers
·Cryo absorbant
·No LN₂ Spillage
Model | Absorbable Volume of LN2(L) | No. of 2.0 ml Cryovials | Opening Diameter (mm) | Static Evapouration*(L/Day) |
YDH-3 | 1.3 | ‐ | 50 | 0.16 |
YDH-6-80 | 2.9 | ‐ | 80 | 0.2 |
YDH-10-125 | 3.4 | ‐ | 125 | 0.43 |
YDH-10-125 | 3.4 | 100 | 125 | 0.43 |
YDH-15-216 | 6 | 300 | 216 | 1.5 |
YDH-25-216 | 9 | 500 | 216 | 0.89 |
Write your message here and send it to us