Product Features
·Durable Aluminum Construction
·Compatible with All Major Cryogenic Box Brands
·Large Opening Diameter and Large Capacity
·Ultra-Low Evaporation Loss
·65 Litre to 175 Litre Capacity
Model | Volume of LN2(L) | 2ml Storage Vials (100/box) | Neck Opening (mm) | Static Evapouration Rate* (L/Day) |
YDS-65-216 | 65 | 2400 | 216 | 0.78 |
YDS-95-216 | 95 | 3000 | 216 | 0.94 |
YDS-115-216 | 115 | 3600 | 216 | 0.94 |
YDS-145-216 | 145 | 4800 | 216 | 0.94 |
YDS-175-216 | 175 | 6000 | 216 | 0.95 |
Write your message here and send it to us